

Know when your instrument trades.
Check session times, daily breaks and the time zone used for the exact symbol before you trade.
CFDs are high-risk, leveraged instruments. Losses may exceed deposited funds. Risk disclosure ›
- Published time-zone label
- Check symbol
- Forex session
- Check symbol
- USDBRL session
- Check symbol
- Daily session break
- Check symbol
Sessions
Read the time zone first.
Use the time zone named for the published record. Sessions and weekend availability depend on the exact instrument.
Market
Published Monday sessions
EURUSD
EURUSD · 00:05–23:58 · GMT+2
USDBRL
USDBRL · 15:35–22:55 · GMT+2
XAUUSD
XAUUSD · 01:02–23:58 · GMT+2
US500
US500 · 01:01–23:59 · GMT+2
UKOIL
UKOIL · 01:00–24:00 · GMT+2
XOM
XOM · 16:30–23:00 · GMT+2
BTCUSD
BTCUSD · 00:00–24:00 · GMT+2
Published information captured 5 November 2026. Check the current symbol specification and holiday notices.9
Hours by instrumentRisk warning
Crypto CFDs can move sharply in a short time. Losses may exceed deposited funds.
With a CFD you trade the price only: you do not own the underlying share or index.
By instrument
Hours, day by day.
Read each symbol’s weekday sessions, breaks and weekend availability. Do not apply one instrument’s schedule to another.
These 200 captured records include suffixed symbols. They are not a verified count of unique instruments available on each account or server. Confirm current availability and conditions in MetaTrader.
The captured instrument records label their sessions GMT+2; the public trading-hours page says GMT+3. These times are displayed exactly as published, without guessing a conversion or daylight-saving rule.
200 matching records from 200 captured records
| Instrument | Group | Source time zone | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|---|---|
BTCUSDBitCoin vs US Dollar | Crypto | GMT+2 | 00:00–24:00 | 00:00–24:00 | 00:00–24:00 | 00:00–24:00 | 00:00–24:00 | 00:00–24:00 | 00:05–03:00 · 03:02–24:00 |
XOMExxon Mobil Corporation | Stocks | GMT+2 | 16:30–23:00 | 16:30–23:00 | 16:30–23:00 | 16:30–23:00 | 16:30–23:00 | Closed | Closed |
USOILUS Crude (Spot) | Energy | GMT+2 | 01:05–23:55 | 01:05–23:55 | 01:05–23:55 | 01:05–23:55 | 01:05–23:55 | Closed | Closed |
EU50Europe 50 Cash Index | Indices | GMT+2 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | Closed | Closed |
EURUSD.tEuro vs US Dollar | Forex | GMT+2 | 00:05–23:58 | 00:05–23:58 | 00:05–23:58 | 00:05–23:58 | 00:05–23:57 | 00:00–24:00 | 00:00–24:00 |
EURUSDEuro vs US Dollar | Forex | GMT+2 | 00:05–23:58 | 00:05–23:58 | 00:05–23:58 | 00:05–23:58 | 00:05–23:58 | Closed | Closed |
XAUEURGold vs Euro | Metals | GMT+2 | 01:02–23:58 | 01:02–23:58 | 01:02–23:58 | 01:02–23:58 | 01:02–23:58 | Closed | Closed |
DISWalt Disney Company | Stocks | GMT+2 | 16:30–23:00 | 16:30–23:00 | 16:30–23:00 | 16:30–23:00 | 16:30–23:00 | Closed | Closed |
BCHUSDBitCoin Cash vs US Dollar | Crypto | GMT+2 | 00:00–24:00 | 00:00–24:00 | 00:00–24:00 | 00:00–24:00 | 00:00–24:00 | 00:00–24:00 | 00:05–03:00 · 03:02–24:00 |
GBPUSDGreat Britain Pound vs US Dollar | Forex | GMT+2 | 00:05–23:58 | 00:05–23:58 | 00:05–23:58 | 00:05–23:58 | 00:05–23:58 | Closed | Closed |
UKOILUK Brent (Spot) | Energy | GMT+2 | 01:00–24:00 | 03:00–24:00 | 03:00–24:00 | 03:00–24:00 | 03:00–24:00 | Closed | Closed |
ES35Spain 35 Cash Index | Indices | GMT+2 | 10:00–21:00 | 10:00–21:00 | 10:00–21:00 | 10:00–21:00 | 10:00–21:00 | Closed | Closed |
XAUUSD.tGold vs US Dollar | Metals | GMT+2 | 01:02–23:58 | 01:02–23:58 | 01:02–23:58 | 01:02–23:58 | 01:02–23:58 | 00:00–24:00 | Closed |
GBPUSD.tGreat Britain Pound vs US Dollar | Forex | GMT+2 | 00:05–23:58 | 00:05–23:58 | 00:05–23:58 | 00:05–23:58 | 00:05–23:57 | 00:00–24:00 | 00:00–24:00 |
XAUUSDGold vs US Dollar | Metals | GMT+2 | 01:02–23:58 | 01:02–23:58 | 01:02–23:58 | 01:02–23:58 | 01:02–23:58 | Closed | Closed |
NGCUSDNatural Gas (Spot) | Energy | GMT+2 | 01:05–23:55 | 01:05–23:55 | 01:05–23:55 | 01:05–23:55 | 01:05–23:55 | Closed | Closed |
LTCUSDLiteCoin vs US Dollar | Crypto | GMT+2 | 00:00–24:00 | 00:00–24:00 | 00:00–24:00 | 00:00–24:00 | 00:00–24:00 | 00:00–24:00 | 00:05–03:00 · 03:02–24:00 |
USDCHFUS Dollar vs Swiss Franc | Forex | GMT+2 | 00:05–23:58 | 00:05–23:58 | 00:05–23:58 | 00:05–23:58 | 00:05–23:58 | Closed | Closed |
FR40France 40 Cash Index | Indices | GMT+2 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | Closed | Closed |
WKHSWorkhorse Group | Stocks | GMT+2 | 16:30–23:00 | 16:30–23:00 | 16:30–23:00 | 16:30–23:00 | 16:30–23:00 | Closed | Closed |
Page 1 of 10
Published symbol records from the broker’s instrument
catalogue, captured 5 November 2026. Published time zones
and sessions need checking in MetaTrader.9 Each symbol’s sessions are in its
MetaTrader specification.
Changes
What can
move the hours.
Daily breaks, holidays and clock changes can affect a session. Check the current schedule before holding a position through a change.

Daylight saving
Check the published time zone
Your local clock may differ from the schedule. Daylight-saving changes can affect the conversion; check current broker notices and the symbol specification.

Holidays
Bank holidays and special events
A holiday can shorten a session or close a market. Check the broker’s dated trading-hours notices; an economic calendar does not replace them.

Daily rollover
Some symbols have daily breaks
Some symbols pause during the trading day. Check the exact daily break and reopening time rather than relying on a general market schedule.
Questions
Trading hours
Hours, answered.
Start
Demo or live
Find your instrument
CFDs are high-risk, leveraged instruments. Losses may exceed deposited funds. Risk disclosure ›